What changed on the lists
Each week, who was added to and removed from the sanctions and export lists Kleerance tracks: OFAC, BIS, State, UN, EU, UK and more. When a list changes, re-screen the parties you already cleared to trade with.
Totals across all weeks, and how many records each list holds: sanctions list statistics.
Added: a record appeared in Kleerance's copy of the list for the first time. Removed: a complete refresh of the list no longer contained it. Dates are when our refresh first saw the change, which can lag the publisher's announcement by a few hours. Each name links to the record on Kleerance; check the official notice before acting on it.
First week covered: 3–9 Aug 2026 (ISO week 32). Kleerance's change log starts on 1 Aug 2026, so earlier weeks aren't shown. Lists we added later count from their first refresh: the records loaded then are not counted as additions.
Weeks, newest first
| Week | Added | Removed | Lists that changed |
|---|---|---|---|
| 16–22 Nov 2026ISO week 47 · so far | 9 | 7 | UK-HMT (+9/−0), SAM-EXCL (+0/−7) |
| 9–15 Nov 2026ISO week 46 | 537 | 25 | OFAC-SDN (+2/−0), UK-HMT (+20/−0), CA-SEMA (+73/−0), CBP-WRO (+1/−1), DOD-1260H (+0/−1), IDB-SANCTIONS (+431/−23), SAM-EXCL (+10/−0) |
| 2–8 Nov 2026ISO week 45 | 485 | 35 | OFAC-SDN (+79/−0), CH-SECO (+397/−9), FINCEN-311 (+1/−0), IDB-SANCTIONS (+0/−3), SAM-EXCL (+8/−22), BIS-GP10 (+0/−1) |
| 26 Oct – 1 Nov 2026ISO week 44 | 50 | 15 | OFAC-SDN (+13/−0), UK-HMT (+15/−3), CH-SECO (+0/−3), JP-MOF (+0/−3), DHS-UFLPA (+3/−0), IDB-SANCTIONS (+0/−1), SAM-EXCL (+19/−5) |
| 19–25 Oct 2026ISO week 43 | 54 | 8 | OFAC-SDN (+18/−4), UN-CONS (+0/−3), EU-CONS (+36/−1) |
| 12–18 Oct 2026ISO week 42 | 45 | 9 | OFAC-SDN (+42/−1), EU-CONS (+1/−8), UK-HMT (+2/−0) |
| 5–11 Oct 2026ISO week 41 | 94 | 131 | OFAC-SDN (+56/−128), UN-CONS (+0/−1), UK-HMT (+38/−2) |
| 28 Sep – 4 Oct 2026ISO week 40 | 172 | 3 | OFAC-SDN (+100/−3), STATE-ISN (+41/−0), UK-HMT (+31/−0) |
| 21–27 Sep 2026ISO week 39 | 7 | 3 | OFAC-SDN (+0/−2), EU-CONS (+7/−0), UK-HMT (+0/−1) |
| 14–20 Sep 2026ISO week 38 | 16 | 11 | OFAC-SDN (+16/−11) |
| 7–13 Sep 2026ISO week 37 | 65 | 0 | OFAC-SDN (+59/−0), UK-HMT (+6/−0) |
| 31 Aug – 6 Sep 2026ISO week 36 | 25 | 3 | OFAC-SDN (+9/−1), STATE-DTC (+16/−2) |
| 24–30 Aug 2026ISO week 35 | 85 | 13 | OFAC-SDN (+85/−13) |
| 17–23 Aug 2026ISO week 34 | 50 | 1 | OFAC-SDN (+50/−0), BIS-EL (+0/−1) |
| 10–16 Aug 2026ISO week 33 | 0 | 0 | None |
| 3–9 Aug 2026ISO week 32 | 55 | 23 | OFAC-SDN (+29/−11), EU-CONS (+7/−12), UK-HMT (+19/−0) |
Changes by list
- OFAC Specially Designated Nationals (SDN)
- BIS Entity List
- State Department AECA debarred list
- State Department nonproliferation sanctions
- UN Security Council Consolidated List
- EU consolidated financial sanctions
- UK Sanctions List
- Canada Consolidated Autonomous Sanctions List
- Switzerland SECO Sanctions List
- Japan Ministry of Finance Economic Sanctions List
- DHS UFLPA Entity List (import presumption)
- CBP withhold release orders and findings (import detention)
- Section 1260H Chinese military companies (red flag)
- FinCEN special measures (banking restriction)
- IDB sanctioned firms and individuals (debarment)
- SAM.gov exclusions (debarment)
- BIS aircraft list (General Prohibition 10)
Show list freshness on your site
A small badge with the date Kleerance last checked every list it tracks. It's a plain image: no script, no cookies, no tracking. It updates about once an hour.